Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 100 Gram Idli Podi Powder, 100 Gram Kakarkaya Karam Powder, 100 Gram Karvepaku Karam Powder, 100 Gram Kotimeera Karam Powder, 100 Gram Nalla Karam Powder, 100 Gram Podina Karam Powder, Idli Podi Powder, Kakarkaya Karam, Kandi Podi Powder, Karvepaku Karam, Kotimeera Karam, Nalla Karam, Palli Karam, Pappala Podi, Podina Karam and Putanala Podi from Vijayawada.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12 Months |
Application | Sprinkle On Idlis Or Dosas |
Packaging Type | Stand Pouch |
Type | Powder |
Packaging Size | 1kg, 500gms, 250gms, 100gms |
Weight | 100 Gram |
Food Type | Idli Podi |
Color | Brown |
Ingredients | Urad Dal, Chana Dal, Red Chilies, Salt, Sesame Seeds |
Storage | Store In A Cool, Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 1Kg, 500gms, 250gms, 100gms |
Form | Powder |
Main Ingredient | Kakarkaya |
Flavor | Spicy |
Packaging Type | Stand pouch |
Color | Brown |
Storage | Cool And Dry Place |
Shelf Life | 6 Months |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 1kg, 500gms, 250gms, 100gms |
Type | Spice Powder |
Weight | 100 Grams |
Flavor | Karvepaku (Curry Leaf) Karam |
Packaging Type | Stand pouch |
Usage | Seasoning For Various Dishes |
Ingredients | Curry Leaves, Spices |
Shelf Life | 6 Months |
Storage | Store In A Cool, Dry Place |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 1kg, 500gms, 250gms, 100gms |
Type | Spice Powder |
Weight | 100 Grams |
Color | Brown |
Packaging Type | Stand pouch |
Usage | Seasoning For Various Dishes |
Storage | Store In A Cool, Dry Place |
Shelf Life | 12 Months |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 1kg, 500gms, 250gms, 100gms |
Type | Spice Powder |
Weight | 100 Grams |
Flavor | Spicy |
Packaging Type | Stand pouch |
Usage | Seasoning For Various Dishes |
Ingredients | Chili Peppers, Salt, Garlic, Cumin Seeds |
Shelf Life | 6 Months |
Storage | Store In A Cool, Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 1kg, 500gms, 250gms, 100gms |
Form | Powder |
Weight | 100 Grams |
Flavor | Podina Karam |
Packaging Type | Stand pouch |
Usage | Seasoning |
Storage | Cool, Dry Place |
Shelf Life | 12 Months |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001:2008 & FSSAI Certification |
Brand Name | 340 Kcal |
Country of Origin | India |
Packaging Type | Plastic Container Box,Plastic Covers |
Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color, No Preservatives |
Purity | 100% Natural No Preservative |
Application | Human Consumption |
Shelf Life | 9 Months |
1 Box Contain Of | 10.80 Kg or as per requirement |
Protein | 12g |
Fat | 20g |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
Packing Size | 150gms |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001:2008 & FSSAI Certification |
Brand Name | 340 Kcal |
Country of Origin | India |
Packaging Type | Plastic Box |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Purity | 100% Natural No Preservative |
Shelf Life | 9 Months |
Packaging Size | 150gms |
Usage/Application | Human Consumption |
Common Name | Karela Podi |
1 Box Contain Of | 10.80 Kg or as per requirement |
Protein | 12g |
Fat | 20g |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Packaging Size | 150Gram |
Material | Various Ground Spices |
Color | Brown |
Packaging Type | Plastic Box |
Usage/Application | Sprinkle On Rice, Snacks, Or Use In Cooking |
Shelf Life | 6-12 Months |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | 340 Kcal |
Packaging Size | 150gms |
Packaging Type | Plastic Box |
Purity | 100% Natural No Preservative |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Shelf Life | 9 Months |
Certification | ISO 9001:2008 & FSSAI Certification |
Storage Instructions | Cool And Dry Place |
Country of Origin | India |
Usage/Application | Human Consumption |
Common Name | Curry Leaf Podi |
Protein | 12g |
Fat | 20g |
1 Box Contain Of | 10.80 Kg or as per requirement |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001:2008 & FSSAI Certification |
Brand Name | 340 Kcal |
Country of Origin | India |
Packaging Type | Plastic Box |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Purity | 100% Natural No Preservative |
Shelf Life | 9 Months |
Packaging Size | 150gms |
Storage Instructions | Cool And Dry Place |
Usage/Application | Human Consumption |
Common Name | Coriander Podi |
1 Box Contain Of | 10.80 Kg or as per requirement |
Protein | 12g |
Fat | 20g |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 150gms |
Packaging Type | Plastic Container Box,Plastic Covers |
Purity | 100% Natural No Preservative |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Shelf Life | 9 Months |
Certification | ISO 9001:2008 & FSSAI Certification |
Storage Instructions | Cool And Dry Place |
Country of Origin | India |
Usage/Application | Human Consumption |
Protein | 12g |
Fat | 20g |
1 Box Contain Of | 10.80 Kg or as per requirement |
Energy | 340 Kcal |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | 340 Kcal |
Packaging Size | 150gms |
Packaging Type | Plastic Box |
Purity | 100% Natural No Preservative |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Shelf Life | 9 Months |
Certification | ISO 9001:2008 & FSSAI Certification |
Storage Instructions | Cool And Dry Place |
Country of Origin | India |
Usage/Application | Human Consumption |
Common Name | Groundnut Podi |
Fat | 20g |
1 Box Contain Of | 10.80 Kg or as per requirement |
340 Kcal | 12g |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001:2008 & FSSAI Certification |
Brand Name | 340 Kcal |
Country of Origin | India |
Packaging Type | Plastic Box |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Purity | 100% Natural No Preservative |
Shelf Life | 9 Months |
Packaging Size | 150gms |
Storage Instructions | Cool And Dry Place |
Usage/Application | Human Consumption |
1 Box Contain Of | 10.80 Kg or as per requirement |
Protein | 12g |
Fat | 20g |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | 340 Kcal |
Certification | ISO 9001:2008 & FSSAI Certification |
Application | Human Consumption |
Shelf Life | 9 Months |
Purity | 100% Natural No Preservative |
Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color, No Preservatives |
Packaging Type | Plastic Box |
Common Name | Mint leaves Podi |
Country of Origin | India |
Protein | 12g |
Fat | 20g |
1 Box Contain Of | 10.80 Kg or as per requirement |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
Packing Size | 150 Gram |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Human Consumption |
Shelf Life | 9 Months |
Purity | 100% Natural No Preservative |
Feature | No Preservatives, Gluten Free,High In Protein,Low In Fat,No Artificial Color |
Packaging Type | Plastic Box |
Country of Origin | India |
Brand Name | 340 Kcal |
Certification | ISO 9001:2008 & FSSAI Certification |
Packaging Size | 150gms |
Storage Instructions | Cool And Dry Place |
Common Name | Gun Powder / Fried Gram Podi |
1 Box Contain Of | 10.80 Kg or as per requirement |
Protein | 12g |
Fat | 20g |
Cholesterol | 0g |
Carbohydrates | 25g |
Dietary Fiber | 1g |
Sodium | 4.12g |
These Masala powders are also called as KARAM PODI or PODI. We can have it in Breakfast (along with idly, dosa, pongal, vada etc as a subsitute to Chetnuy) & Lunch or Dinner (along with Rice added with Ghee on top of it as a substitute to Curry) which will give a mouthwatering taste which is a favourite for southIndians. These Karam podi / podi is very near to the hearts of South Indians
Hi! Simply click below and type your query.
Our experts will reply you very soon.